26-Day Fire, Ice & British Isles Grand Adventure on Majestic Princess
 
            About Majestic Princess
                        About Princess Cruises®
                 
        There are many ways to travel, but no one helps you truly discover the world’s great destinations, its best-kept secrets, and the soul of its people, like Princess Cruises® – the Destination Leader.
Princess has been sailing around the globe since 1965, taking millions of guests on life-transforming journeys on board a fleet of 15 magnificent ships, to over 330 destinations. On board, you’ll be immersed in the culture, colors and flavors of the places you&rsquo
...
                    Sep 07, 2026 through 
                
            
                    Oct 03, 2026
                
            
                         
                            Sep 7, 2026
                            12:00 AM
                        
                    
                
                            
                                    
                                        26 Nights
                                    
                                                                     from
                                                            
                                
                                
                                    $4,368.00
                                        (USD)
                                
                    
                
Per Person                                                            
                        
                Inside category: IF
            
        Inside
                Outside
                Balcony
                Suite
                 
                                Exclusive Benefits
                                            | 
                                8750252
                             | 
 
                        Itinerary
| Day | Port | Arrive | Depart | 
|---|---|---|---|
| 1 | Southampton (London) | 4:00 pm | |
| 2 | Cornwall (Falmouth) | 7:00 am | 6:00 pm | 
| 3 | Cork (Cobh) | 7:00 am | 5:00 pm | 
| 4 | Liverpool | 10:00 am | 8:00 pm | 
| 5 | Belfast | 7:30 am | 8:00 pm | 
| 6 | Glasgow (Greenock) | 5:30 am | 9:00 pm | 
| 7 | At Sea | ||
| 8 | Orkney Islands (Kirkwall) | 7:00 am | 6:00 pm | 
| 9 | Invergordon | 7:00 am | 6:00 pm | 
| 10 | Edinburgh (South Queensferry) | 8:00 am | 8:00 pm | 
| 11 | At Sea | ||
| 12 | Paris/Normandy (Le Havre) | 7:00 am | 8:00 pm | 
| 13 | Southampton (London) | 7:00 am | 4:00 pm | 
| 14 | At Sea | ||
| 15 | Stavanger | 10:00 am | 6:00 pm | 
| 16 | Haugesund | 7:00 am | 4:00 pm | 
| 17 | Skjolden | 8:00 am | 5:00 pm | 
| 18 | At Sea | ||
| 19 | At Sea | ||
| 20 | Reykjavik | 7:00 am | 5:00 pm | 
| 21 | At Sea | ||
| 22 | At Sea | ||
| 23 | At Sea | ||
| 24 | At Sea | ||
| 25 | Halifax | 8:00 am | 5:00 pm | 
| 26 | At Sea | ||
| 27 | New York | 6:00 am | 



 
                     
                                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                    
