34-Day Legendary South Pacific Crossing: Seattle To Sydney on Noordam
 
            About Noordam
                        About Holland America Line
                 
        At Holland America Line, we believe travel has the power to change the world. We consider it our higher purpose to help make the world a better place through opening minds, building connections, and inspiring a shared humanity.
For 150 years, Holland America Line has been a recognized leader in cruising. If you are looking for some of the most spacious and comfortable ships at sea, award-winning service, exquisite dining, extensive activities and enrichment programs and compelling w
...
                    Oct 11, 2026 through 
                
            
                    Nov 14, 2026
                
            
                         
                            Oct 11, 2026
                            12:00 AM
                        
                    
                
                            
                                    
                                        34 Nights
                                    
                                                                     from
                                                            
                                
                                
                                    $6,669.00
                                        (USD)
                                
                    
                
Per Person                                                            
                        
                Stateroom Category MM
            
        Inside
                Outside
                Balcony
                Suite
                 
                                Exclusive Benefits
                                            | 
                                8745265
                             | 
                    Oct 11, 2026 through 
                
            
                    Nov 14, 2026
                
            
                         
                            Nov 2, 2025
                            11:59 PM
                        
                    
                
                Click price for details
            
        Inside
                Outside
                Balcony
                Suite
                | 
                                8990962
                             | 
 
                        Itinerary
| Day | Port | Arrive | Depart | 
|---|---|---|---|
| 0 | Seattle | 5:00 PM | |
| 1 | At Sea | ||
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | At Sea | ||
| 5 | At Sea | ||
| 6 | Hilo | 8:00 AM | 5:00 PM | 
| 7 | Honolulu | 7:00 AM | 9:00 PM | 
| 8 | Kauai | 8:00 AM | 4:00 PM | 
| 9 | Kona | 8:00 AM | 5:00 PM | 
| 10 | At Sea | ||
| 11 | Cross Dateline | ||
| 12 | Cross Dateline | ||
| 12 | Christmas Island | 8:00 AM | 3:00 PM | 
| 13 | At Sea | ||
| 14 | Cross Equator | ||
| 15 | Papeete | 2:00 PM | |
| 16 | Papeete | 11:00 PM | |
| 17 | Bahia D' Opunoha, Moorea | 7:00 AM | 5:00 PM | 
| 18 | Raiatea | 7:00 AM | 5:00 PM | 
| 19 | At Sea | ||
| 20 | Rarotonga | 8:00 AM | 5:00 PM | 
| 21 | At Sea | ||
| 22 | Cross Dateline | ||
| 23 | Vava'u | 8:00 AM | 5:00 PM | 
| 24 | Nuku' Alofa | 8:00 AM | 5:00 PM | 
| 25 | At Sea | ||
| 26 | At Sea | ||
| 27 | Waitangi (Bay Of Islands) | 8:00 AM | 5:00 PM | 
| 28 | Auckland | 7:00 AM | 5:00 PM | 
| 29 | At Sea | ||
| 30 | Wellington | 7:00 AM | 6:00 PM | 
| 31 | At Sea | ||
| 32 | At Sea | ||
| 33 | At Sea | ||
| 34 | Sydney | 7:00 AM | 



 
                     
                    
